- Home
- /
- Value added services
- /
- Unpaid Reason Codes
Unpaid Reason (Transaction) Codes are transactional indicators received once a transaction fails in the banking system.
Unpaid Transaction Codes are passed by the account holders’ bank, back to Netcash after the transaction was submitted to the bank -and we has absolutely no control over, nor do we issue these codes.
Disputes are transactions where the bank account holder actually contacted the bank and disputed the legitimacy of the debit. Disputes require a new mandate and may not be re-processed without a new valid mandate. See code 30 as an example. The general rule for account holder’s logging disputes are:
- Bank Account Disputes – should be lodged with the bank within 40 (forty) days from the action date.
- Credit Card Disputes – should be lodged with the bank within 180 (one hundred and eighty) days from the action date.
It is solely at the bank’s discretion whether they would honor later disputes. Netcash has no control over what any bank regards as a valid dispute period. Where transactions are proven to be fraudulent, there is no dispute end period. In other words, fraudulent transaction/s can be returned from any date in the past.
Refer to the Banking Association South Africa, the South African Reserve Bank, the Ombudsman for Banking Services -and the Payments Association of South Africa regulations with regards to Unpaid Transactions and Codes.
Unpaid Transaction Codes
Unpaid Code | Brief Description | Full Description | Permanent Failure | Action |
---|---|---|---|---|
02 | Not provided for | There were insufficient funds in this account. Please contact the customer to make arrangements for alternative payment or arrange to process a double payment on the next batch run. | No | You may process this transaction for a maximum of 2 (two) times. If you receive 2 (two) X code 02 rejections in a 45 (forty-five calendar day) period, -you will require a new mandate as the consecutive transactions will return code 60 and could impose an additional penalty fee. |
03 | Debits not allowed to this account | The customers’ account is a special savings account and cannot be debited. Kindly request customer to provide alternative banking details account details or change the account to a Transmission Account. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
04 | Payment Stopped (by a/c holder) | Your customer has requested that payment be stopped and the debit order be reversed. Please contact your customer to query the Stop Payment. No further debit order instruction will run against this account until Stop Payment has been lifted. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
06 | Account Frozen (as in divorce, etc) | Your customers account has been frozen due to legal proceedings Please contact your customer to obtain alternative banking details. No further debit orders will be run against this account until legal proceedings have been completed. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
08 | Account in sequestration (private individual) | Your customers account has been frozen due to legal proceedings Please contact your customer to obtain alternative banking details as no further debit orders will be run against this account. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
10 | Account in liquidation (company) | Your customers account has been frozen due to legal proceedings Please contact your customer to obtain alternative banking details as no further debit orders will be run against this account. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
12 | Account closed (with no forwarding details) | Your customers account has been closed. Kindly contact your customer to obtain alternative banking details as no further debit orders can be run against this account. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
14 | Account transferred | Account transferred within the same banking group | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
16 | Account transferred (to another banking group) | Account transferred to another banking group | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
18 | Account holder deceased | You customers’ account has been closed as the account holder is deceased. Please obtain alternative banking details if the debit is to continue or contact the customers’ attorneys for settlement | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
22 | Account effects not cleared | Your customers’ account had funds but these were not cleared in time for the debit order to be processed. Please contact you customer to arrange manual payment or confirm when your debit order can be resubmitted | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
26 | No such account | Your customers’ account may be invalid or has been closed. Please contact your customer to obtain alternative banking details. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
28 | Recall/Withdrawal | Your customer has requested a withdrawal of the debit order entry. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
30 | No authority to debit / credit | Your customer has stopped payment of the debit order, allegedly due to you not having authority to debit the account. Please contact your customer to resolve the dispute as no further debit orders will be submitted on this account until stop payment is lifted. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
32 | Debit in contravention of payer’s authority | Your customer has stopped payment of the debit order which allegedly is in contravention of the agreement entered into. Please contact your customer to resolve the dispute. No further debit orders can be submitted on this account until stop payment is lifted. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
34 | Authorization cancelled | Your customer has stopped payment on the debit order, and cancelled the authorization. Please contact your customer to resolve the dispute as no further debit orders will be submitted on this account until stop payment is lifted. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
36 | Previously stopped via stop payment advice | Your customer has previously stopped payment of the debit order due to a dispute. Please contact your customer to resolve the dispute as no further debit orders will be submitted on this account until stop payment is lifted. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
50 | Account Number Invalid | Your customers account is invalid. Please contact your customer to obtain alternative banking details. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
51 | Bank Recall | The bank has requested a recall on this debit order transaction entry. Please contact your customer to arrange settlement and resubmit if necessary. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
56 | Not FICA compliant | This account is not FICA compliant and the bank will not allow any further transactions to this account until your customer complies to the requirements. Please make alternative arrangements for payment with your client. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
60 | Consecutive Unpaid Rejection | There have been consecutive unpaid transactions against this account number. Remove the transaction from all future batches. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. Re-processing a code 60 transaction could impose an additional penalty fee. |
145 | Account failed final validation | This is a credit payment error when an account fails the final validation but still exists in the re-submit if necessary. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
|
||||
81 | Credit Card Token Error | This transaction has been declined because there is a likely error in the token. Please get a new token for this card number and then rerun the transaction. | Yes | Further processing not allowed, you now require a new token should you wish to process this transaction again. |
82 | Credit Card Declined – Please Call | This transaction has been declined because the bank needs a call to authorise the transaction. Please contact the customer and ask them to contact the bank with regards to the transaction and then rerun the transaction. | Yes | Further processing not allowed. Customer must contact his/her bank to lift the hold. |
83 | Credit Card Timeout | This transaction has timed out on the bank credit card switch, but has not been declined. It has thus not reached the intended customer account. Please run this again. | No | Further processing allowed. Process this transaction again or customer to contact the bank. |
84 | Credit Card Declined – Reported As Stolen | This transaction has been declined because the card has been reported stolen. Please contact the customer to get new details to process any additional transactions | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
85 | Credit Card Declined – Account Closed | This transaction has been declined because the account has been closed. Please contact the customer to get new details to process any additional transactions | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
86 | Credit Card Declined – Disputed by cardholder | This transaction has been declined because it has been disputed by cardholder. Please contact the customer to get new expiry date and process the transaction again. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
87 | Credit Card Declined – Invalid number | This transaction has been declined because it is an invalid card number. Please contact the customer to verify the details process the transaction again. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
88 | Credit Card Declined – Expired | This transaction has been declined because the card has expired. Please contact the customer to get new expiry date and process the transaction again. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
89 | Credit Card Declined | This transaction has been declined by the credit card company. Please contact the customer to make arrangements for alternative payment or arrange to process a double payment on the next batch run. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
90 | Non Possession of card | Gateway return with a reason of Non Possession of card is usually related to a return that was done because the card was used fraudulently. | Yes | Further processing not allowed, you now require a new mandate should you wish to process this transaction again. |
Testing
See Testing section for more details. If you require any integration assistance contact our technical support team
Version 2020.1
Copyright © 2022 Netcash (PTY) Ltd