Overview
Unpaid Transaction Codes are transactional indicators received once a transaction fails in the banking system.
Unpaid Transaction Codes are passed by the account holders’ bank, back to Netcash after the transaction was submitted to the bank -and we have absolutely no control over, nor do we issue these codes.
PLEASE NOTE: Unpaid Transaction Codes are usually received back from the account holders’ bank within 3 (three) business days, but an Unpaid Transaction Code can be received at any time after the transaction was processed. There is no legal time limit for a transaction to be marked as ‘unpaid’.
The account holders’ bank determines the reason for the unpaid transaction/code – Netcash merely informs you of the Unpaid Transaction Code as soon as we receive it back from the account holders’ bank.
Refer to the Banking Association South Africa, the South African Reserve Bank -and the Payments Association of South Africa regulations with regards to Unpaid Transactions and Codes.
For Web Service response codes click here
Unpaid Transaction Codes
Unpaid Code | Brief Description | Full Description | Permanent Failure | Action |
2 | Not provided for | There were insufficient funds in this account. Please contact the customer to make arrangements for alternative payment or arrange to process a double payment on the next batch run. | No | You may re-run this transaction for a maximum of 3 (three) times. If your receive 3 (three) code 02 rejections -you will require a new mandate. See season code 60. |
3 | Debits not allowed to this account | The customers’ account is a special savings account and cannot be debited. Kindly request customer to provide alternative banking details account details or change the account to a Transmission Account. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
4 | Payment Stopped (by a/c holder) | Your customer has requested that payment be stopped and the debit order be reversed. Please contact your customer to query the Stop Payment. No further debit order instruction will run against this account until Stop Payment has been lifted. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
6 | Account Frozen (as in divorce, etc) | Your customers account has been frozen due to legal proceedings Please contact your customer to obtain alternative banking details. No further debit orders will be run against this account until legal proceedings have been completed. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
8 | Account in sequestration (private individual) | Your customers account has been frozen due to legal proceedings Please contact your customer to obtain alternative banking details as no further debit orders will be run against this account. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
10 | Account in liquidation (company) | Your customers account has been frozen due to legal proceedings Please contact your customer to obtain alternative banking details as no further debit orders will be run against this account. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
12 | Account closed (with no forwarding details) | Your customers account has been closed. Kindly contact your customer to obtain alternative banking details as no further debit orders can be run against this account. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
14 | Account transferred | Account transferred within the same banking group | Yes | No, you now require a new mandate should you wish to process this transaction again. |
22 | Account effects not cleared | Your customers’ account had funds but these were not cleared in time for the debit order to be processed. Please contact you customer to arrange manual payment or confirm when your debit order can be resubmitted | Yes | No, you now require a new mandate should you wish to process this transaction again. |
26 | No such account | Your customers’ account may be invalid or has been closed. Please contact your customer to obtain alternative banking details. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
30 | No authority to debit / credit | Your customer has stopped payment of the debit order, allegedly due to you not having authority to debit the account. Please contact you r customer to resolve the dispute as no further debit orders will be submitted on this account until stop payment is lifted. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
32 | Debit in contravention of payer’s authority | Your customer has stopped payment of the debit order which allegedly is in contravention of the agreement entered into. Please contact your customer to resolve the dispute. No further debit orders can be submitted on this account until stop payment is lifted. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
34 | Authorisation cancelled | Your customer has stopped payment on the debit order, and cancelled the authorisation. Please contact your customer to resolve the dispute as no further debit orders will be submitted on this account until stop payment is lifted. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
36 | Previously stopped via stop payment advice | Your customer has previously stopped payment of the debit order due to a dispute. Please contact your customer to resolve the dispute as no further debit orders will be submitted on this account until stop payment is lifted. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
50 | Account Number Invalid | Your customers account is invalid. Please contact your customer to obtain alternative banking details. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
51 | Bank Recall | The bank has requested a recall on this debit order transaction entry. Please contact your customer to arrange settlement and resubmit if necessary. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
56 | Not FICA compliant | This account is not FICA compliant and the bank will not allow any further transactions to this account until your customer complies to the requirements. Please make alternative arrangements for payment with your client. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
57 | Duplicate Reversal | A duplicated transaction has been reversed by the bank | ||
60 | Consecutive Unpaid Rejection | There have been consecutive unpaid transactions against this account number. Remove the transaction from all future batches. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
145 | Account failed final validation | This is a credit payment error when an account fails the final validation but still exists in the re-submit if necessary. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
Credit Card Specific Unpaid Reason CodesWhat is an Unpaid Transaction Code?
|
||||
81 | Credit Card Token Error | This transaction has been declined because there is a likely error in the token. Please get a new token for this card number and rerun the transaction. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
82 | Credit Card Declined – Please Call | This transaction has been declined because the bank needs a call to authorize the transaction. Please contact the customer and ask them to contact the bank with regards to the transaction and then rerun the transaction. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
83 | Credit Card Timeout This transaction has timed out on the bank credit card switch | but has not been declined. It has thus not reached the intended customer account. Please run this again in a new batch. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
84 | Credit Card Declined – Reported As Stolen | This transaction has been declined because the card has been reported stolen. Please contact the customer to get new details to process any additional transactions | Yes | No, you now require a new mandate should you wish to process this transaction again. |
85 | Credit Card Declined – Account Closed | This transaction has been declined because the account has been closed. Please contact the customer to get new details to process any additional transactions | Yes | No, you now require a new mandate should you wish to process this transaction again. |
86 | Credit Card Declined – Disputed by the cardholder | This transaction has been declined because it has been disputed by the cardholder. Please contact the customer to get a new expiry date and process the transaction again. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
87 | Credit Card Declined – Invalid number | This transaction has been declined because it is an invalid card number. Please contact the customer to verify the details and process the transaction again. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
88 | Credit Card Declined – Expired | This transaction has been declined because the card has expired. Please contact the customer to get a new expiry date and process the transaction again. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
89 | Credit Card Declined | This transaction has been declined by the credit card company. Please contact the customer to make arrangements for alternative payment or arrange to process a double payment on the next batch run. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
90 | Non Possession of card | Gateway return with a reason of Non-Possession of the card is usually related to a return that was done because the card was used fraudulently. | Yes | No, you now require a new mandate should you wish to process this transaction again. |
Action required
Click here for the Netcash Statement Reconciliation specification and see Table 1 for the specific service unpaid transaction ledger account to affect the negative/unpaid transaction to.
Netcash brand guidelines
Please refer to the Netcash brand guidelines here when using any logos, images, icons, labels, descriptions, and references to Netcash in your software.
Testing
See the Testing section for more details. If you require any integration assistance contact our technical support team