This is the TRANSACTION REDIRECT response page
These are the variables your system posted to the eCommerce gateway, which has now been returned:
Field No: | Field Name: | Alpha / Numeric / Boolean | Data Received | Description: |
---|---|---|---|---|
1 | TransactionAccepted | B | “true” means the transaction was successful | |
2 | Reason | A | Transaction status | |
3 | CardHolderIpAddr | AN | This is the original IP the request was made from | |
4 | RequestTrace | AN | This is a unique trace ID for the transaction. This ID can be used to retrieve additional information from the 3rd Party transaction logs | |
5 | Reference | AN | The unique reference sent to Netcash in the original request | |
6 | Extra1 | AN | The extra field sent in the m4 variable when you made the request. | |
7 | Extra2 | AN | The extra field sent in the m5 variable when you made the request. | |
8 | Extra3 | AN | The extra field sent in the m6 variable when you made the request. | |
9 | Amount | N | This is the amount sent to Netcash in the original request | |
10 | Method | N | 1 Credit card 2 Bank EFT 3 Retail 4 Instant EFT 5 MasterPass 6 Visa Click to Pay 7 Masterpass QR 8 Mobicred 9 Payflex 10 Flash1Voucher |
|
11 | ccToken | AN | Credit Card Vault GUiD | |
12 | ccHolder | AN | Credit Cardholder name | |
13 | ccMasked | AN | Masked Credit Card number | |
14 | ccExpiry | N | Credit Card expiry date MMCCYY |
Netcash brand guidelines
Please refer to the Netcash brand guidelines here when using any logos, images, icons, labels, descriptions, and references to Netcash in your software.
Testing
See Testing section for more details. If you require any integration assistance contact our technical support team